Important Details
Available sizes and finishes vary by model. Contact Amba Products or an authorized dealer to confirm current special-order pricing, finish availability, and lead time.
Lead Time
Typical lead time is 14 to 16 weeks.
Final Sale
Special-order items are non-refundable.
Order Approval
Final order placement requires a signed special-order agreement.
Special Order
Available Special-Order Models
| Model Name | SKU | Finish | Bars | Width (in) | Height (in) | Depth (in) | Standard List Price |
|---|---|---|---|---|---|---|---|
| Modello i i in Brushed Stainless | i79RO.B | Brushed Stainless | 1 | 78.75 | 1.625 | 4.125 | $1,100 $1,550 |
| Modello i i in Brushed Stainless | i79SQ.B | Brushed Stainless | 1 | 78.75 | 1.5 | 4.25 | $1,100 $1,550 |
| Modello i i in Matte Black | i79RO.MB | Matte Black | 1 | 78.75 | 1.625 | 4.125 | $1,100 $1,550 |
| Modello i i in Matte Black | i79SQ.MB | Matte Black | 1 | 78.75 | 1.5 | 4.25 | $1,100 $1,550 |
| Modello i i in Polished Stainless | i79RO.P | Polished Stainless | 1 | 78.75 | 1.625 | 4.125 | $1,100 $1,550 |
| Modello i i in Polished Stainless | i79SQ.P | Polished Stainless | 1 | 78.75 | 1.5 | 4.25 | $1,100 $1,550 |
| Modello i i in Satin Brass | i79RO.SB | Satin Brass | 1 | 78.75 | 1.625 | 4.125 | $1,100 $1,550 |
| Modello i i in Satin Brass | i79SQ.SB | Satin Brass | 1 | 78.75 | 1.5 | 4.25 | $1,100 $1,550 |
No models match the current filters.