Compare Heated Towel Racks
Home » Compare Heated Towel Racks
LIST PRICING SHOWN BELOW VALID AS OF SEPTEMBER 1st 2024
COMPARE COLLECTIONS
Collection | Finish | Number of Bars | Bar Shape | Bar Type | Width (in) | Height (in) | Depth (in) | Overall Width with controller (in) | Overall Height with controller (in) | Overall Depth with controller (in) | Watts | Amps | Volts | BTU | Towel Capacity | List Price (US$) | MAP Price (US$) | List Price (CAD) | MAP Price (CAD) | Certification | External Temp Range (F) | Mounting Type | Installation Type | Cord Length (in) | Time to Heat (min) | Integrated Switch | Primary Material | Country of Origin | Warranty Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | Brushed, Matte Black, Polished, White | 8 - 12 | Panel | Straight | 22.875 | 36.375 - 55.125 | 3.625 | 23.375 | 39.25 - 58 | 3.625 | 250 - 360 | 2.08 - 3 | 115 - 115 | 853 - 1228 | 4 - 6 | 1490 - 2040 | 1192 - 1632 | 2550 - 3420 | 2040 - 2736 | cETLus | 110 - 194 | Wall Mounted | Hardwired | N/A | 10 - 15 | No | 304 Stainless Steel | Italy | 3 Years |
Traditional | Brushed Bronze, Brushed Nickel, Polished Nickel | 8 | Round | Straight | 20 - 24.375 | 34.75 - 42 | 5.375 - 5.375 | 21.125 - 25.25 | 36.375 - 43.25 | 5.375 | 150 | 1.25 | 120 - 120 | 512 | 2 | 1210 - 1680 | 968 - 1344 | 1990 - 2630 | 1592 - 2104 | cETLus | 130 - 150 | Wall Mounted | Hardwired | N/A | 25 - 35 | No | Mild Steel | China | 3 years* |
Radiant | Brushed, Polished, Brushed Bronze, Matte Black, Polished Gold, Satin Brass | 7 - 12 | Round | Straight | 19.75 - 23.625 | 19.125 - 41.75 | 4.75 - 14 | 20.5 - 24.5 | 19.125 - 41.75 | 4.75 - 14 | 60 - 150 | 0.5 - 1.25 | 120 - 120 | 205 - 512 | 1 - 2 | 370 - 1350 | 259 - 945 | 730 - 2310 | 511 - 1617 | cETLus | 120 - 180 | Wall Mounted | Plug-in/Hardwired Combo | 60 | 10 - 15 | Yes | 304 Stainless Steel | China | 2 years |
Modello i | Brushed, Matte Black, Polished, Satin Brass | 1 | Round | Straight | 19.625 - 59 | 1.5 - 1.625 | 4.125 - 4.25 | 19.625 - 59 | 1.5 - 1.625 | 4.125 - 4.25 | 10 - 30 | 0.08 - 0.25 | 115 - 115 | 35 - 103 | 1 | 310 - 540 | 248 - 432 | 620 - 1040 | 496 - 832 | cETLus | 110 - 194 | Wall Mounted | Hardwired | N/A | 10 - 15 | No | 304 Stainless Steel | Italy | 3 years |
Solo | Brushed, Matte Black, Polished | 10 | Round | Straight | 23.625 - 32.5 | 38 - 38 | 11.875 - 15 | 23.625 - 32.5 | 38 - 38 | 11.875 - 15 | 150 - 180 | 1.25 - 1.5 | 120 | 512 - 614 | 1 | 400 - 480 | 280 - 336 | 840 - 1150 | 588 - 805 | cETLus | 120 - 180 | Freestanding | Plug-in | 60 | 10 - 15 | Yes | 304 Stainless Steel | China | 2 years |
Sirio | Brushed, Brushed Bronze, Polished, Satin Brass | 12 - 16 | Round | Straight | 20.75 - 28.625 | 31.875 - 41.375 | 4 | 21.5 - 29.375 | 33.125 - 42.625 | 4 | 170 - 290 | 1.42 - 2.42 | 120 | 580 - 989 | 2 - 4 | 1110 - 2710 | 888 - 2168 | 1850 - 4340 | 1480 - 3472 | cETLus | 120 - 180 | Wall Mounted | Hardwired | N/A | 10 - 15 | No | 304 Stainless Steel | Italy | 3 years |
Quadro | Brushed, Brushed Bronze, Matte Black, Polished | 12 - 20 | Square | Straight | 20.375 - 28.25 | 31.875 - 53.125 | 4.375 | 21.25 - 29.125 | 33.125 - 54.375 | 4.375 | 170 - 290 | 1.42 - 2.42 | 120 | 580 - 989 | 2 - 6 | 1190 - 2100 | 952 - 1680 | 1960 - 3230 | 1568 - 2584 | cETLus | 120 - 180 | Wall Mounted | Hardwired | N/A | 10 - 15 | No | 304 Stainless Steel | Italy | |
Cape | Brushed, Matte Black, Polished | 12 | Round | Straight | 23 | 31.5 | 4.625 | 23.875 | 31.5 | 4.625 | 150 | 1.25 | 120 | 2 | 650 | 455 | 1180 | 826 | cULus | 120 - 150 | Wall Mounted | Plug-in/Hardwired Combo | 60 | 10 - 15 | Yes | 304 Stainless Steel | South Africa | 3 years | |
Jeeves | Brushed, Matte Black, Oil Rubbed Bronze, Polished, White | 5 - 20 | Square | Straight | 20.5 - 39.5 | 18 - 74.375 | 4.375 | 21.25 - 40.25 | 18.75 - 75.125 | 4.375 | 60 - 240 | 0.5 - 2.2 | 110 | 205 - 818 | 1 - 6 | 570 - 1940 | 456 - 1552 | 990 - 3820 | 792 - 3056 | cETLus | 120 - 180 | Wall Mounted | Hardwired | N/A | 25 - 35 | No | 304 Stainless Steel | South Africa | 10 years* |
Antus | Brushed, Polished | 20 | Round | Straight | 19.5 - 27.375 | 35.75 - 35.75 | 4.375 | 20.375 - 28.25 | 37.75 | 4.125 | 260 - 340 | 2.17 - 2.83 | 120 | 887 - 1160 | 2 - 4 | 1500 - 1730 | 1200 - 1384 | 2350 - 2670 | 1880 - 2136 | cETLus | 110 - 194 | Wall Mounted | Hardwired | N/A | 10 - 15 | No | 304 Stainless Steel | Italy | 3 years |
PRE-2024 MODELS
PRE-2024 COLLECTIONS
PRE-2024 MODELS
PRE-2024 COLLECTIONS